<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog &#187; Google</title>
	<atom:link href="http://www.missionindia-belgium.org/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionindia-belgium.org</link>
	<description>Technology Updates for All</description>
	<lastBuildDate>Fri, 14 Oct 2011 07:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The LG Optimus One Features</title>
		<link>http://www.missionindia-belgium.org/the-lg-optimus-one-features/</link>
		<comments>http://www.missionindia-belgium.org/the-lg-optimus-one-features/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 10:11:10 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.missionindia-belgium.org/?p=377</guid>
		<description><![CDATA[The LG offers glasses Optimus An application from other Google services that might exist with the Android platform. This latest addition to Google services for mobile lets you use the camera phones as a quick way to search the Web. Android 2.2 phone has all services, including Google Mobile, and a camera that works with [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter" src="http://www.geeky-gadgets.com/wp-content/uploads/2010/09/LG-optimus-one.jpg" alt="" width="273" height="273" /></p>
<p style="text-align: justify">
<p style="text-align: justify">
<p style="text-align: justify">The LG offers glasses Optimus An application from other Google services that might exist with the Android platform. This latest addition to Google services for mobile lets you use the camera phones as a quick way to search the Web.</p>
<p style="text-align: justify">Android 2.2 phone has all services, including Google Mobile, and a camera that works with Google goggles provide a quick and easy to search the Web for everything you shoot. This application uses a highly innovative photos from camera phones, and Google search on what the picture is of, which provides web search results related thereafter. The application is easy to use and very simplistic that most Google services, and is incredibly powerful.</p>
<p style="text-align: justify"><span id="more-377"></span></p>
<p style="text-align: justify">Find what photography is based on the use of Google search, translations, maps, books, boutiques and images, then the parties to provide search results for you to use. A quick and easy reference for almost anything.</p>
<p style="text-align: justify">The Optimus with a 3 megapixel camera to capture a photo of a variety of objects and locations to match your search. One of the last is a text to translate. Any point of the camera on the text in another language and the application automatically detects the language and show you a translation to the screen. For example, says he is in France, and go to the restaurant, the menu is, naturally, in French. Open glasses and focus on a text, and is immediately translated for you.</p>
<p style="text-align: justify">The application is ideal to search for products as well. You can focus the camera on the book cover (titles) and all sorts of products, which allow an intuitive application &#8220;Product Search&#8221; option for you. Then went to buy Google, where you can find places cheaper and better to buy the book or product. Search for information based on corporate logos as well. Define a logo, such as Google, and you have your company&#8217;s information appears as a search result web instantly. Addition can also be used for works of art, and recognition sites.</p>
<p style="text-align: justify">Optimus the LG one is a compact, this powerful application to the application of glasses provides unique features and awesome all wrapped in an application, but built into your camera. With this phone that could never be short of local knowledge, art, books and shopping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.missionindia-belgium.org/the-lg-optimus-one-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Replace Your GPS Watches with RunKeeper for Android</title>
		<link>http://www.missionindia-belgium.org/replace-your-gps-watches-with-runkeeper-for-android/</link>
		<comments>http://www.missionindia-belgium.org/replace-your-gps-watches-with-runkeeper-for-android/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:41:52 +0000</pubDate>
		<dc:creator>dedelonge</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Counterpart]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fitness Regimen]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gps System]]></category>
		<category><![CDATA[Gps Watches]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Joggers]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Speed Pace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ui]]></category>
		<category><![CDATA[Universal Support]]></category>
		<category><![CDATA[Visual Details]]></category>

		<guid isPermaLink="false">http://www.missionindia-belgium.org/?p=138</guid>
		<description><![CDATA[With the number of apps out in the market, there truly is an app for every lifestyle. For Android users who love to keep fit, the RunKeeper app for Android gives you the basic benefits of a pricey GPS watch for free (at least for now). The RunKeeper for the Google Android gives users the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the number of apps out in the market, there truly is an app for every lifestyle. For Android users who love to keep fit, the RunKeeper app for Android gives you the basic benefits of a pricey GPS watch for free (at least for now).</p>
<p style="text-align: justify;">The RunKeeper for the Google Android gives users the ability to track the distance they have run, the speed, pace, time spent, calories lost and the map path. The app plots out the route by using the GPS system built into the mobile phone. This makes it a great tool for both occasional joggers and those with a regular fitness regimen.</p>
<p style="text-align: justify;">If it is run with a high end, high resolution mobile phone, the RunKeeper is able to display an extensive UI that is able to give visual details for data such as the number of calories burned as well as the details of the route including an overview of the plot points traveled in an area. These locally stored details get synced to the user’s online RunKeeper account and allows status posts to websites such as Twitter and Facebook so its users can tell their friends about their progress.</p>
<p style="text-align: justify;">The free Android version of the RunKeeper is able to match up to most of the features found in the free iPhone version. The RunKeeper team has mentioned that they will be able to bring the Android counterpart fully on level with the iPhone version through the use of updates within the coming weeks or months. Universal support for all versions of the little green robot phones are also expected to come soon.</p>
<p style="text-align: justify;">As of now, Android version 2.0 or higher will be able to run the free version RunKeeper app. To download this fitness app, go to the official site for details and instructions. If you are looking to get an Android phone then you should take a look at the great <a href="http://www.moby1.co.uk/phones/Google/Nexus-One.html">Google Nexus One deals</a> at Moby1. They compare all the <a href="http://www.moby1.co.uk">best phone contracts</a> and have many helpful <a href="http://www.moby1.co.uk/mobile-phone-reviews.html">mobile phone reviews</a>.</p>
<a href="http://missionindia-belgium.org">Technology Blog</a><h4>Incoming search terms:</h4><ul><li><a href="http://www.missionindia-belgium.org/replace-your-gps-watches-with-runkeeper-for-android/" title="watches compatable with runkeeper">watches compatable with runkeeper</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.missionindia-belgium.org/replace-your-gps-watches-with-runkeeper-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz a New Way to Get Connected!!</title>
		<link>http://www.missionindia-belgium.org/google-buzz-a-new-way-to-get-connected/</link>
		<comments>http://www.missionindia-belgium.org/google-buzz-a-new-way-to-get-connected/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:36:01 +0000</pubDate>
		<dc:creator>dedelonge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Advertising Manager]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Communicating With Friends]]></category>
		<category><![CDATA[Email Service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Rivalry]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Video Photos]]></category>

		<guid isPermaLink="false">http://www.missionindia-belgium.org/?p=128</guid>
		<description><![CDATA[SAN FRANCISCO: Google Inc. has created a social networking site through its email service, in order to compete with Facebook. The latest Gmail Social Network called Google Buzz has many features for communicating with friends and family as well as on Facebook. This network was launched a week after Facebook made changes in his website [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="../wp-content/uploads/2010/02/google-buzz-pic.jpg"><img class="aligncenter" title="google-buzz-pic" src="../wp-content/uploads/2010/02/google-buzz-pic.jpg" alt="" width="385" height="257" /></a></p>
<p>SAN FRANCISCO: Google Inc. has created a social networking site through its email service, in order to compete with Facebook.</p>
<p>The latest Gmail Social Network called Google Buzz has many features for communicating with friends and family as well as on Facebook. This network was launched a week after Facebook made changes in his website display.</p>
<p>Facebook put a list of friends who are online on the left on the front page, as well as Gmail. However, the features in Google Buzz will not reach Gmail user around the world that reached 176 million in just a few days.</p>
<p>Just like Facebook, Google Buzz users can update their status, sharing their think or what they do at the moment and share with the world. Buzz users can also view the status of others and comment on it. Buzz also can display video, photos, and links to a website.</p>
<p>Google&#8217;s Sergey Brin inventor was optimistic Google Buzz would succeed. The Facebook team just says a little comment on the Google Buzz. &#8220;We are very supportive of technology that can make the internet become more social. We are also waiting to see the development of Google&#8217;s Buzz,&#8221; said the Facebook team.</p>
<p>The rivalry between Facebook and Google has been heating up since Facebook sells 1.6% stake to Microsoft in 2007. Facebook then go further by recruiting advertising manager Microsoft, Sheryl Sandberg, the operations chief executive.<a href="http://www.missionindia-belgium.org/wp-content/uploads/2010/02/google-buzz-pic.jpg"><br />
</a></p>
<a href="http://missionindia-belgium.org">Technology Blog</a>]]></content:encoded>
			<wfw:commentRss>http://www.missionindia-belgium.org/google-buzz-a-new-way-to-get-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Cloud Computing</title>
		<link>http://www.missionindia-belgium.org/about-cloud-computing/</link>
		<comments>http://www.missionindia-belgium.org/about-cloud-computing/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 01:49:25 +0000</pubDate>
		<dc:creator>dedelonge</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Essential Software]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Fledgling Industry]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instruction Course]]></category>
		<category><![CDATA[Monopoly]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Proof Of Concept]]></category>
		<category><![CDATA[Purest Form]]></category>
		<category><![CDATA[Satellite Connection]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Small Businesses]]></category>
		<category><![CDATA[Software Command]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[Time Need]]></category>
		<category><![CDATA[Web Page]]></category>

		<guid isPermaLink="false">http://www.missionindia-belgium.org/?p=66</guid>
		<description><![CDATA[A new popular subject that had circulated around the world of technology was cloud computing. Although not many have a really clear understanding of what cloud computing really, even the experts stumped and have a difficult time explaining exactly what it is. Here the light-instruction course we feel it is our duty to enlighten the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.missionindia-belgium.org/wp-content/uploads/2010/01/cloud-computing.jpg"><img class="alignnone size-full wp-image-67" title="cloud computing" src="http://www.missionindia-belgium.org/wp-content/uploads/2010/01/cloud-computing.jpg" alt="" width="350" height="247" /></a></p>
<p style="text-align: justify;">
<p style="text-align: justify;">A new popular subject that had circulated around the world of technology was cloud computing. Although not many have a really clear understanding of what cloud computing really, even the experts stumped and have a difficult time explaining exactly what it is. Here the light-instruction course we feel it is our duty to enlighten the world about how this new technology will change the way information is exchanged over the Internet. <span id="more-66"></span></p>
<p style="text-align: justify;">Although cloud computing in it&#8217;s the purest form can never really exist proof of concept versions have already been tested by small businesses, but with Google and IBM racing after this great opportunity to succeed this could very probably be the fledgling industry&#8217;s most powerful gasoline because we are in for some major changes in PC market and the way we use the Internet.</p>
<p style="text-align: justify;">Now on to what cloud computing really! In a word, a cloud computing in its purest form is linked directly to the Internet without delay and without equipment. As you can see that it is quite impossible but that these companies hope to do is important, such as servers, rent out bandwidth. By allowing users to connect their satellite connection extremely loud through a piece of equipment very little that will have no software on it except what is required to connect to the satellite which is essentially How 3G works. Once it is connected piece of hardware will simply show a video of a web page on the server will send the satellite.</p>
<p style="text-align: justify;">You can request &#8220;How about storage?&#8221;, now is the most intriguing but also the most frightening of cloud computing. In the cloud computing of all essential software is preinstalled for you on Google or IBM&#8217;s servers. You&#8217;ll be charged how much storage you are using on their server, but at the same time need to trust the company with all your software. Since the company you have all your software command over the online market there is fear it will become a monopoly and has too much control, but at the same time with this new technology brings another advantage of bulk discounts. Since the company has so many users the company can buy in bulk programs getting a lower cost per user. This could mean a slow death to online piracy if downloads are resolved. This could also lead to other frightening situations in which sensitive data could be sold by the average man.</p>
<p style="text-align: justify;">The military has already begun to outsource its Intel-thirds of an economy it hundreds of millions, and public use is soon to follow. Happen when she? What company will be in first position? What will happen to Internet usage? How much will he? Using the Internet to set aside other countries due to it &#8216;; cheaper price of s? Shall we all under the control of the company? These are all good questions.</p>
<a href="http://missionindia-belgium.org">Technology Blog</a>]]></content:encoded>
			<wfw:commentRss>http://www.missionindia-belgium.org/about-cloud-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

