<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Blog &#187; Facebook</title>
	<atom:link href="http://www.missionindia-belgium.org/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.missionindia-belgium.org</link>
	<description>Technology Updates for All</description>
	<lastBuildDate>Fri, 14 Oct 2011 07:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Replace Your GPS Watches with RunKeeper for Android</title>
		<link>http://www.missionindia-belgium.org/replace-your-gps-watches-with-runkeeper-for-android/</link>
		<comments>http://www.missionindia-belgium.org/replace-your-gps-watches-with-runkeeper-for-android/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:41:52 +0000</pubDate>
		<dc:creator>dedelonge</dc:creator>
				<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Counterpart]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fitness Regimen]]></category>
		<category><![CDATA[Free Version]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Gps System]]></category>
		<category><![CDATA[Gps Watches]]></category>
		<category><![CDATA[High Resolution]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Joggers]]></category>
		<category><![CDATA[Mobile Phone Reviews]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Robot]]></category>
		<category><![CDATA[Speed Pace]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ui]]></category>
		<category><![CDATA[Universal Support]]></category>
		<category><![CDATA[Visual Details]]></category>

		<guid isPermaLink="false">http://www.missionindia-belgium.org/?p=138</guid>
		<description><![CDATA[With the number of apps out in the market, there truly is an app for every lifestyle. For Android users who love to keep fit, the RunKeeper app for Android gives you the basic benefits of a pricey GPS watch for free (at least for now). The RunKeeper for the Google Android gives users the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">With the number of apps out in the market, there truly is an app for every lifestyle. For Android users who love to keep fit, the RunKeeper app for Android gives you the basic benefits of a pricey GPS watch for free (at least for now).</p>
<p style="text-align: justify;">The RunKeeper for the Google Android gives users the ability to track the distance they have run, the speed, pace, time spent, calories lost and the map path. The app plots out the route by using the GPS system built into the mobile phone. This makes it a great tool for both occasional joggers and those with a regular fitness regimen.</p>
<p style="text-align: justify;">If it is run with a high end, high resolution mobile phone, the RunKeeper is able to display an extensive UI that is able to give visual details for data such as the number of calories burned as well as the details of the route including an overview of the plot points traveled in an area. These locally stored details get synced to the user’s online RunKeeper account and allows status posts to websites such as Twitter and Facebook so its users can tell their friends about their progress.</p>
<p style="text-align: justify;">The free Android version of the RunKeeper is able to match up to most of the features found in the free iPhone version. The RunKeeper team has mentioned that they will be able to bring the Android counterpart fully on level with the iPhone version through the use of updates within the coming weeks or months. Universal support for all versions of the little green robot phones are also expected to come soon.</p>
<p style="text-align: justify;">As of now, Android version 2.0 or higher will be able to run the free version RunKeeper app. To download this fitness app, go to the official site for details and instructions. If you are looking to get an Android phone then you should take a look at the great <a href="http://www.moby1.co.uk/phones/Google/Nexus-One.html">Google Nexus One deals</a> at Moby1. They compare all the <a href="http://www.moby1.co.uk">best phone contracts</a> and have many helpful <a href="http://www.moby1.co.uk/mobile-phone-reviews.html">mobile phone reviews</a>.</p>
<a href="http://missionindia-belgium.org">Technology Blog</a><h4>Incoming search terms:</h4><ul><li><a href="http://www.missionindia-belgium.org/replace-your-gps-watches-with-runkeeper-for-android/" title="watches compatable with runkeeper">watches compatable with runkeeper</a></li></ul><!-- SEO SearchTerms Tagging 2 Plugin -->]]></content:encoded>
			<wfw:commentRss>http://www.missionindia-belgium.org/replace-your-gps-watches-with-runkeeper-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Buzz a New Way to Get Connected!!</title>
		<link>http://www.missionindia-belgium.org/google-buzz-a-new-way-to-get-connected/</link>
		<comments>http://www.missionindia-belgium.org/google-buzz-a-new-way-to-get-connected/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 02:36:01 +0000</pubDate>
		<dc:creator>dedelonge</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Advertising Manager]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Chief Executive]]></category>
		<category><![CDATA[Communicating With Friends]]></category>
		<category><![CDATA[Email Service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Few Days]]></category>
		<category><![CDATA[Friends And Family]]></category>
		<category><![CDATA[Front Page]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Inc]]></category>
		<category><![CDATA[Inventor]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Rivalry]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sergey Brin]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Stake]]></category>
		<category><![CDATA[Video Photos]]></category>

		<guid isPermaLink="false">http://www.missionindia-belgium.org/?p=128</guid>
		<description><![CDATA[SAN FRANCISCO: Google Inc. has created a social networking site through its email service, in order to compete with Facebook. The latest Gmail Social Network called Google Buzz has many features for communicating with friends and family as well as on Facebook. This network was launched a week after Facebook made changes in his website [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="../wp-content/uploads/2010/02/google-buzz-pic.jpg"><img class="aligncenter" title="google-buzz-pic" src="../wp-content/uploads/2010/02/google-buzz-pic.jpg" alt="" width="385" height="257" /></a></p>
<p>SAN FRANCISCO: Google Inc. has created a social networking site through its email service, in order to compete with Facebook.</p>
<p>The latest Gmail Social Network called Google Buzz has many features for communicating with friends and family as well as on Facebook. This network was launched a week after Facebook made changes in his website display.</p>
<p>Facebook put a list of friends who are online on the left on the front page, as well as Gmail. However, the features in Google Buzz will not reach Gmail user around the world that reached 176 million in just a few days.</p>
<p>Just like Facebook, Google Buzz users can update their status, sharing their think or what they do at the moment and share with the world. Buzz users can also view the status of others and comment on it. Buzz also can display video, photos, and links to a website.</p>
<p>Google&#8217;s Sergey Brin inventor was optimistic Google Buzz would succeed. The Facebook team just says a little comment on the Google Buzz. &#8220;We are very supportive of technology that can make the internet become more social. We are also waiting to see the development of Google&#8217;s Buzz,&#8221; said the Facebook team.</p>
<p>The rivalry between Facebook and Google has been heating up since Facebook sells 1.6% stake to Microsoft in 2007. Facebook then go further by recruiting advertising manager Microsoft, Sheryl Sandberg, the operations chief executive.<a href="http://www.missionindia-belgium.org/wp-content/uploads/2010/02/google-buzz-pic.jpg"><br />
</a></p>
<a href="http://missionindia-belgium.org">Technology Blog</a>]]></content:encoded>
			<wfw:commentRss>http://www.missionindia-belgium.org/google-buzz-a-new-way-to-get-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

